White River Bassmasters


Home


    2004 Results      

Scroll Down to see all Results....

3/13/04 Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Bubba Smith		4	10.31		4.69		30.31
2	Mitch Mayville		2	8.53		6.76		27.53
3	Jason Ellis		2	7.98		4.03		25.98
4	James Malone		5	7.65				24.65
5	Robert Whiteside	2	7.34				23.34
6	Jody Steeland		2	6.28		4.35		21.28
7	Patrick Kelly		5	5.69				0.00
8	Drew Vance		3	5.12				19.12
9	Kris McCrea		3	5.03				18.03
10	Carl Smith		2	3.98				15.98
11	Jason Hayes		2	3.19				14.19
12	Mike Neal		1	1.72				11.72
13	Ken Simpson		1	1.15				10.15
14	Bobby Kelly		0	0.00				0.00
14	Aron Allen		0	0.00				0.00
14	Kevin Simpson		0	0.00				0.00
14	Charles Allen		0	0.00				0.00
14	Jim Wallace		0	0.00				0.00
14	Bobby Locke		0	0.00				0.00
	Totals:			34	73.97		
					

4/10/04 Arkansas River - Pendleton						
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mitch Mayville		5	15.05		3.80		35.05
2	Bobby Locke		5	14.00		3.83		33.00
3	Ken Simpson		4	10.41				28.41
4	Jason Hayes		5	8.86		3.34		25.86
5	James Malone		4	7.97				23.97
6	Kris McCrea		3	7.26				22.26
7	John Roberts		2	4.09				18.09
8	C.D. Sturdivant		1	2.82				15.82
9	Collin Andees		1	2.61				0.00
10	Mike Neal		1	2.52				14.52
11	Mark Bueker		2	2.33				13.33
12	Kevin Simpson		1	2.24				12.24
13	Carl Smith		1	1.89				10.89
14	Bobby Kelly		1	1.65				9.65
15	Bubba Smith		0	0.00				0.00
15	Jim Wallace		0	0.00				0.00
15	Ken Dooley		0	0.00				0.00
15	Charles Allen		0	0.00				0.00
15	Brian Pearson		0	0.00				0.00
15	Josh Tittle		0	0.00				0.00
15	Robert Whiteside	0	0.00				0.00
	Totals:			36	83.70		
					

5/8/04 Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mitch Mayville		5	17.05		4.52		37.05
2	Charles Allen		4	16.64		5.52		35.64
3	Donald Wofford		5	12.93		4.85		30.93
4	Bobby Locke		3	7.56				24.56
5	Kevin Simpson		3	7.55				23.55
6	Bobby Kelly		5	7.43				22.43
7	Jason Hayes		2	7.16		4.18		21.16
8	James Malone		3	6.08				19.08
9	Robert Whiteside	4	5.94				17.94
10	Drew Vance		3	5.87				16.87
11	Bubba Smith		3	4.83				14.83
12	Mike Neal		3	4.72				13.72
13	Alex Stork		1	2.98				0.00
14	Jason Ellis		1	2.33				10.33
15	Ken Simpson		2	2.29				9.29
16	Jim Wallace		1	1.95				7.95
17	Brian Pearson		1	1.62				6.62
18	Kris McCrea		0	0.00				0.00
19	John Roberts		0	0.00				0.00
20	Tommy Gerlach		0	0.00				0.00
	Totals:			49	114.93		
					

6/5/04 Maddox Bay					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Carl Smith		5	10.64		4.31		30.64
2	Kris McCrea		5	8.90				27.90
3	Bobby Locke		5	8.60				26.60
4	Mitch Mayville		5	7.54				24.54
5	Bubba Smith		3	5.16				21.16
6	Terry Hackelton		4	4.77				19.77
7	Jason Hayes		1	3.27		3.27		17.27
8	Donald Wofford		2	2.71				15.71
9	John Roberts		1	1.52				13.52
10	James Malone		1	1.28				12.28
11	Drew Vance		1	1.00				11.00
12	Bobby Kelly		0	0.00				0.00
12	Kevin Simpson		0	0.00				0.00
12	Ken Simpson		0	0.00				0.00
12	Mike Neal		0	0.00				0.00
12	Gerald Wilson		0	0.00				0.00
12	Charles Allen		0	0.00				0.00
	Totals:			33	55.39		
					

6/26/04 East Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Justin Bethel		5	9.86		0.00		0.00
2	Jason Hayes		5	9.53				29.53
3	Mitch Mayville		5	9.49		4.40		28.49
4	Bubba Smith		5	9.12		3.48		27.12
5	James Malone		5	9.11				26.11
6	Carl Smith		5	8.40				24.40
7	Drew Vance		5	7.64		2.75		22.64
8	Kris McCrea		5	7.06				21.06
9	Mike Neal		5	6.96				19.96
10	Donald Wofford		4	6.24		2.55		18.24
11	Bobby Kelly		3	5.97		3.45		16.97
12	Jason Ellis		5	5.40				15.40
13	Robert Whiteside	5	5.31				14.31
14	Kevin Simpson		4	4.97				12.97
15	Brian Pearson		4	4.78				11.78
16	Bobby Locke		3	3.78				9.78
17	Ken Simpson		3	3.46				8.46
18	Tommy Gerlach		3	3.31				0.00
19	Jim Wallace		3	3.05				7.05
20	Charles Allen		1	1.38				4.38
	Totals:			83	124.82		
					

7/17/04 White River - Clarendon					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Kevin Simpson		5	13.75		3.70		33.75
2	Donald Wofford		5	13.04				32.04
3	Kris McCrea		5	11.16		4.05		29.16
4	Drew Vance		5	9.96				26.96
5	Bobby Locke		5	9.36				25.36
6	Ken Simpson		5	9.08				24.08
7	James Malone		5	8.85				22.85
8	Brian Pearson		4	8.80				21.80
9	Mike Neal		5	8.50		3.62		20.50
10	Bobby Kelly		5	8.36				19.36
11	Carl Smith		5	7.81				17.81
12	Jason Hayes		2	4.49				13.49
13	Bubba Smith		3	3.74				11.74
14	Terry Hackelton		3	3.51				10.51
15	John Roberts		2	2.88				8.88
16	Jason Ellis		3	2.69				7.69
17	CD Sturdivant		2	2.67				6.67
18	Mitch Mayville		1	0.91				3.91
19	Charles Allen		1	0.42				2.42
20	Gerald Wilson		0	0.00				0.00
21	Jerry Wilson		0	0.00				0.00
22	David Porter		0	0.00				0.00
23	Robert Whiteside	0	0.00				0.00
	Totals:			71	129.98		
						

8/14/04 Arkansas River - Pendleton					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Jason Hayes		4	7.43		2.94		27.43
2	Ken Simpson		5	6.83				25.83
3	Brian Pearson		5	4.99				22.99
3	Mitch Mayville		5	4.99				22.99
5	Bobby Locke		2	4.75		2.83		20.75
6	Robert Whiteside	2	3.34				18.34
7	Mike Neal		1	2.58				16.58
8	Jody Steeland		1	2.09				15.09
9	Kevin Simpson		1	0.76				12.76
10	Dejuan Locke		1	0.61				0.00
11	Bobbie Lynn Steeland	0	0.00				0.00
11	Carl Smith		0	0.00				0.00
11	CD Sturdivant		0	0.00				0.00
11	Charles Allen		0	0.00				0.00
11	David Porter		0	0.00				0.00
11	Donald Wofford		0	0.00				0.00
11	Drew Vance		0	0.00				0.00
11	James Malone		0	0.00				0.00
11	Jim Wallace		0	0.00				0.00
11	Jim Wallace - Wife	0	0.00				0.00
11	John Roberts		0	0.00				0.00
11	Kris McCrea		0	0.00				0.00
	Totals:			27	38.37		


9/11/04 White River - Clarendon					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Donald Wofford		5	10.86		4.36		30.86
2	Kris McCrea		5	8.70		2.49		27.70
3	Mike Neal		5	8.36		3.20		26.36
4	Carl Smith		5	7.11				24.11
5	James Malone		5	5.99				21.99
6	Kevin Simpson		5	5.52				20.52
7	Ken Simpson		5	5.14				19.14
8	Gerald Wilson		3	3.04				16.04
9	Brian Pearson		1	2.76				14.76
10	Jason Ellis		2	2.54				13.54
11	David Porter		2	2.35				12.35
12	Jason Hayes		2	2.16				11.16
13	CD Sturdivant		2	1.96				9.96
14	Drew Vance		2	1.95				8.95
15	John Roberts		2	1.89				7.89
16	Charles Allen		1	0.84				5.84
17	Bobby Locke		0	0.00				0.00
	Totals:			52	71.17						
									

10/09/04 - 10/10/04 Year-End Classic									
									TOTAL	
				Day 1			Day 2		Days 1 & 2	
			# of		Big	# of		Big	# of	
Place	Name		Fish	Weight	Bass	Fish	Weight	Bass	Fish	Weight
1	Ken Simpson	5	8.09	2.65	5	9.45	2.99	10	17.54
2	Carl Smith	5	10.89		5	6.14		10	17.03
3	Donald Wofford	5	6.53		5	9.42	3.67	10	15.95
4	Drew Vance	5	5.88		5	8.14		10	14.02
5	Bobby Locke	5	7.13		5	6.17		10	13.30
6	Kris McCrea	5	6.23		5	6.64		10	12.87
7	Mike Neal	5	7.46	3.26	5	4.94		10	12.40
8	Bobby Kelly	5	6.08		5	6.24		10	12.32
9	David Porter	3	7.37	3.53	2	2.48		5	9.85
10	Jason Hayes	4	6.22	2.60	2	3.34		6	9.56
11	Mitch Mayville	2	1.75		5	7.73	2.73	7	9.48
12	Gerald Wilson	5	5.93		2	1.97		7	7.90
13	Kevin Simpson	4	5.32		0	0.00		4	5.32
14	John Roberts	0	0.00		3	2.66		3	2.66
	Totals:		58	84.88		54	75.32		112	160.20
									
Location(s):							
Day One - White River - Clarendon				
Day Two - Maddox Bay
HOME