White River Bassmasters


Home


    2005 Results      

Scroll Down to see all Results....

03/12/05 Arkansas River - Pendleton					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Bobby Locke		5	19.81		7.50		39.81
2	Drew Vance		5	14.83		4.40		33.83
3	Carl Smith		5	14.48				32.48
4	Kevin Simpson		4	13.58		5.80		30.58
5	Ken Simpson		5	11.55				27.55
6	Mike Neal		3	9.80		5.30		24.80
7	Kris McCrea		2	7.59				21.59
8	Chris Vandsteeg		3	7.40				20.40
9	Mark Bueker		2	6.83				18.83
10	Benji Skinner		2	5.01				0.00
11	Gerald Wilson		2	4.05				15.05
12	Bobby Kelly		2	3.02				13.02
13	Mitch Mayville		1	2.33				11.33
T14	Donald Wofford		0	0.00				0.00
T14	David Porter		0	0.00				0.00
T14	Jim Wallace		0	0.00				0.00
T14	Jason Hayes		0	0.00				0.00
T14	Billy Bueker		0	0.00				0.00
T14	Patrick Kelly		0	0.00				0.00
T14	Brian Pearson		0	0.00				0.00
T14	John Roberts		0	0.00				0.00
	Totals:			41	120.28
					

04/09/05 Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Buddy Sturdivant	5	15.28		4.95		35.28
2	Drew Vance		5	11.84				30.84
3	Carl Smith		5	10.43				28.43
4	David Porter		4	10.02		5.49		27.02
5	Mitch Mayville		5	9.56				25.56
6	Donald Wofford		3	9.19				24.19
7	Bobby Locke		5	9.18				23.18
8	Kevin Simpson		3	8.69				21.69
9	Bobby Kelly		5	7.96				19.96
10	Kris McCrea		5	7.80				18.80
11	Ken Simpson		4	7.48				17.48
12	Jason Hayes		4	7.28				16.28
13	Mark Bueker		5	7.11				14.11
14	Gerald Wilson		2	6.94		5.72		12.94
15	C.D. Sturdivant		5	6.62				11.62
16	Mike Neal		3	5.56				9.56
17	Justin Bethell		1	5.09		5.09		8.09
18	Robert Whiteside	2	4.45				6.45
19	Chris Vandsteeg		2	2.85				3.85
20	Brian Pearson		2	2.48				2.48	
21	Hollis Eifling		2	1.95				0.00
22	Charles Allen		1	1.09				1.09
T23	Jason Ellis		0	0.00				0.00
T23	Bubba Smith		0	0.00				0.00
T23	Billy Bueker		0	0.00				0.00
T23	John Roberts		0	0.00				0.00
	Totals:			78	158.85		
04/30/05 Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Chris Vandesteeg	5	11.89		3.76		31.89
2	Bobby Locke		5	9.93				28.93
3	Kevin Simpson		5	9.37		3.62		27.37
4	Kris McCrea		5	9.35				26.35
5	Jason Hayes		5	8.38				24.38
6	Drew Vance		5	7.64				22.64
7	Charles Allen		4	7.18		4.51		21.18
8	Mitch Mayville		5	6.86				19.86
9	Mike Neal		5	6.76				18.76
10	Robert Whiteside	4	6.46				17.46
11	Justin Bethel		5	6.01				16.01
12	David Porter		2	2.69				11.69
13	Gerald Wilson		3	1.37				9.37
14	Buddy Sturdivant	1	1.18				8.18
T15	Mark Bueker		0	0.00				0.00
T15	Carl Smith		0	0.00				0.00
T15	Candi Inman		0	0.00				0.00
	Totals:			59	95.07		
					

05/28/05 Indian Bay					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Donald Wofford		5	10.15		3.19		30.15
2	Drew Vance		5	9.53				28.53
3	Bobby Locke		5	8.61				26.61
4	Carl Smith		5	7.98				24.98
5	Mike Neal		5	7.90				23.90
6	Mitch Mayville		5	7.13				22.13
7	Justin Bethell		5	6.72		3.20		20.72
8	Kris McCrea		5	6.59				19.59
9	Todd Chapman		5	6.27				0.00
10	Jason Ellis 		5	6.02				18.02
11	Jim Wallace		5	5.40				16.40
12	Jason Hayes		5	5.16				15.16
13	Kevin Simpson		4	4.80				13.80
14	John Roberts		5	4.76				12.76
15	Chris Sneed		3	3.91				0.00
16	David Porter		3	3.43				10.43
17	Mark Bueker		3	2.86				8.86
18	Ken Simpson		2	2.29				7.29
19	Robert Whiteside	1	1.04				5.04
20	Greg James		0	0.00				0.00
	Totals:			81	110.55		

06/18/05 White River - Clarendon					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mitch Mayville		5	13.23		4.31		33.23
2	Kris McCrea		5	13.16		3.62		32.16
3	Bobby Locke		5	11.98				29.98
4	Donald Wofford		5	10.33				27.33
5	Kevin Simpson		5	10.11				26.11
6	Carl Smith		5	9.88				24.88
7	Ken Simpson		5	9.61				23.61
8	Bobby Kelly		5	7.88				20.88
9	Mark Bueker		5	7.39				19.39
10	Mike Neal		5	7.20				18.20
11	Gerald Wilson		3	7.08		4.68		17.08
12	John Roberts		4	6.89				15.89
13	Justin Bethel		5	6.57				14.57
14	Drew Vance		5	6.26				13.26
15	Jason Ellis		5	6.22				12.22
16	Jason Hayes		5	6.12				11.12
17	Jim Wallace		3	4.24				8.24
18	Kevin Sheffer		3	4.09				0.00
19	Robert Whiteside	3	3.49				6.49
20	David Porter		3	2.54				4.54
21	Billy Beuker		0	0.00				0.00
	Totals:			89	154.27		
 
07/09/05 East Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Jody Steeland		5	13.75		4.96		0.00
2	Donald Wofford		5	10.77		4.85		30.77
3	Kevin Simpson		5	8.66		4.29		27.66
4	Bobby Locke		5	8.53				26.53
5	Kris McCrea		5	8.34				25.34
6	Jason Hayes		5	7.38				23.38
7	Gerald Wilson		5	7.31				22.31
8	Carl Smith		5	7.15				21.15
9	Mitch Mayville		5	7.03				20.03
10	Jason Ellis		5	6.90		3.30		18.90
11	Ken Simpson		5	6.46				17.46
12	Mike Neal		5	6.21				16.21
13	Drew Vance		3	4.97				13.97
14	David Porter		2	3.98				11.98
15	CD Sturdivant		2	3.84				10.84
16	Justin Bethell		3	3.25				9.25
17	John Roberts		2	3.01				8.01
18	Robert Whiteside	1	1.72				5.72
T19	Kevin Sheffer		0	0.00				0.00
T19	Brian Pearson		0	0.00				0.00
T19	James Malone		0	0.00				0.00
T19	Jamie Davis		0	0.00				0.00
	Totals:			73	119.26		
					

08/06/05 White River - Clarendon					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Kevin Simpson		5	12.24		4.74		32.24
2	Bobby Locke		5	9.53				28.53
3	Carl Smith		5	6.79				24.79
4	Mike Neal		5	6.62				23.62
5	Mark Bueker		5	6.05				22.05
6	Kris McCrea		5	5.51				20.51
7	Jody Steeland		5	5.39				19.39
8	David Porter		1	4.67		4.67		17.67
9	Gerald Wilson		5	4.61				16.61
10	Chris Vandesteeg	4	4.57				15.57
11	Jason Hayes		3	4.21				14.21
12	Robert Whiteside	4	4.21				13.21
13	Doug Clemons		1	3.85				0.00
14	Drew Vance		3	3.72				11.72
15	Brian Pearson		3	3.52				10.52
16	Ken Simpson		2	2.36				8.36
17	John Roberts		2	2.27				7.27
18	Justin Bethell		1	1.69				5.69
19	Kevin Sheffer		1	1.05				4.05
T20	Mitch Mayville		0	0.00				0.00
T20	Benji Skinner		0	0.00				0.00
T20	Robin McCurley		0	0.00				0.00
T20	Billy Bueker		0	0.00				0.00
	Totals:			65	92.86		
					

09/03/05 Arkansas River - Big Bayou Meto					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Carl Smith		5	12.34		4.40		32.34
2	Bobby Locke		3	9.62		4.97		28.62
3	Drew Vance		3	8.94		3.83		26.94
4	Jason Hayes		5	7.99				24.99
5	Mike Neal		5	7.96				23.96
6	Kris McCrea		5	5.97				20.97
7	Jody Steeland		3	4.07				18.07
8	Ken Simpson		1	3.52		3.52		16.52
9	Mark Bueker		3	2.26				14.26
T10	Kevin Simpson		0	0.00				0.00
T10	Doug Clemons		0	0.00				0.00
T10	Renea Neal		0	0.00				0.00
T10	Billy Bueker		0	0.00				0.00
T10	Josh Tittle		0	0.00				0.00					
	Totals:			33	62.67							
										

09/24/05 - 09/25/05 Year-End Classic										
										TOTAL	
					Day 1			Day 2		Days 1 & 2	
				# of		Big	# of		Big	# of	
Place	Name			Fish	Weight	Bass	Fish	Weight	Bass	Fish	Weight
1	Bobby Locke		5	9.78	5.61	4	7.17		9	16.95
2	Gerald Wilson		5	6.25		5	9.57	4.18	10	15.82
3	Mike Neal		5	8.69		5	6.74		10	15.43
4	Drew Vance		5	6.73		5	7.52		10	14.25
5	Robert Whiteside	5	7.39		3	2.95		8	10.34
6	Jason Hayes		5	5.00		2	5.10	3.67	7	10.10	
7	Ken Simpson		3	2.93		4	6.73	3.67	7	9.66	
8	Brian Pearson		4	8.04	4.68	0	0.00		4	8.04	
9	Carl Smith		3	2.27		3	5.12		6	7.39	
10	Mark Bueker		5	5.62		0	0.00		5	5.62	
	Totals:			45	62.70		31	50.90		76	113.60	
										
Location(s):										
Day One - White River Clarendon										
Day Two - Maddox Bay Landing
HOME