White River Bassmasters


Home


    2006 Results      

Scroll Down to see all Results....

02/25/06 - Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Chris Vandsteeg		5	12.16				32.16
2	Jody Steeland		5	11.91		3.47		30.91
3	Robert Whiteside	4	11.26		4.28		29.26
4	Bobby Locke		3	9.14		3.68		26.14
5	Billy Bueker		4	8.78				24.78
6	Carl Smith		3	8.08				23.08
7	Drew Vance		3	6.41				20.41
8	Bobby Kelly		2	5.22				18.22
9	Bubba Smith		2	4.72				16.72
10	Jim Wallace		2	4.50				15.50
11	Mike Neal		2	4.22				14.22
12	Gerald Wilson		2	3.72				12.72
13	David Porter		1	3.07				11.07
14	Kris McCrea		1	2.34				9.34
15	Jason Hayes		1	1.13				7.13
T16	Kevin Simpson		0	0.00				0.00
T16	Ken Simpson		0	0.00				0.00
T16	Mark Bueker		0	0.00				0.00
T16	Justin Bethel		0	0.00				0.00
T16	Brian Pearson		0	0.00				0.00
T16	Kevin Steeland		0	0.00				0.00
T16	Tommy Gerlach		0	0.00				0.00
	Totals:			40	96.66		
					
03/18/06 - Arkansas River Pendleton					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mike Neal		5	15.62		7.34		35.62
2	Billy Bueker		5	14.18		4.24		33.18
3	Jason Hayes		5	13.16		3.96		31.16
4	Ken Simpson		4	12.14		3.94		29.14
5	Chris Vandsteeg		5	11.06		3.12		27.06
6	Jody Steeland		4	9.92		3.64		24.92
7	Carl Smith		3	8.66				22.66
8	Kevin Simpson		2	5.58		3.22		18.58
9	David Porter		2	4.40				16.40
10	Bobby Locke		2	4.08				15.08
11	Drew Vance		2	3.72				13.72
12	Justin Bethel		1	2.44				11.44
13	Gerald Wilson		1	2.18				10.18
14	Mark Bueker		1	2.06				9.06
15	Bobby Kelly		1	1.86				7.86
16	Bubba Smith		1	1.74				6.74
T17	Kris McCrea		0	0.00				0.00
T17	Brian Pearson		0	0.00				0.00
T17	Robert Whiteside	0	0.00				0.00
T17	Kevin Steeland		0	0.00				0.00
	Totals:			44	112.80		
					
04/22/06 - Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Bobby Locke		5	15.96		5.10		35.96
2	Bobby Kelly		5	13.98				32.98
3	Jody Steeland		5	13.48				31.48
4	Kevin Simpson		5	13.42		6.18		30.42
5	Robert Whiteside	5	12.68		4.58		28.68
6	Ken Simpson		5	11.56				26.56
7	Jason Hayes		5	10.18				24.18
8	Doug Clemons		5	10.12				23.12
9	Mike Neal		5	9.10				21.10
10	Justin Bethel		3	9.02		5.40		20.02
11	Carl Smith		5	8.98				18.98
12	CD Sturdivant		5	8.52				17.52
13	Drew Vance		5	8.32				16.32
14	Kevin Sheffer		4	7.14				0.00
15	John Roberts		3	6.06				13.06
16	Mark Bueker		4	5.98				11.98
17	Gerald Wilson		3	4.80				9.80
18	Billy Bueker		3	4.54				8.54
19	Bubba Smith		3	4.21				7.21
20	Kris McCrea		2	2.54				4.54
21	Jeremy Lammers		1	2.34				0.00
T22	Buddy Sturdivant	0	0.00				0.00
T22	Kevin Steeland		0	0.00				0.00
T22	David Porter		0	0.00				0.00
	Totals:			86	182.93		

05/20/06 - White River - Clarendon					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mike Neal		5	13.84		5.32		33.84
2	Carl Smith		5	13.48				32.48
3	Brian Pearson		5	10.24				28.24
4	Bobby Kelly		5	9.60				26.60
5	Ken Simpson		5	8.96				24.96
6	Jody Steeland		5	8.58				23.58
7	Kris McCrea		5	8.42				22.42
8	Bobby Locke		5	8.36				21.36
9	Kevin Simpson		5	7.42				19.42
10	Jason Hayes		4	7.20				18.20
11	Todd Chapmon		2	6.78				0.00
12	Doug Clemons		3	4.94				14.94
13	Gerald Wilson		4	3.68				12.68
14	Justin Bethel		1	2.04				10.04
15	Drew Vance		1	1.08				8.08
T16	Mark Bueker		0	0.00				0.00
T16	David Porter		0	0.00				0.00
T16	Kevin Sheffer		0	0.00				0.00
	Totals:			60	114.62		
					
06/17/06 East Lake - Prine's Camp					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Kris McCrea		5	11.50		4.75		31.50
2	Drew Vance		5	10.69		4.38		29.69
3	Carl Smith		5	10.00				28.00
4	Bobby Locke		5	9.44				26.44
5	Jody Steeland		5	9.00				25.00
6	Brian Pearson		5	8.00				23.00
7	Kevin Simpson		5	8.00				23.00
8	David Porter		5	7.88				20.88
9	Jason Hayes		5	7.50				19.50
10	Mike Neal		5	7.31				18.31
11	Gerald Wilson		5	6.31				16.31
12	James Malone		5	6.19				15.19
13	Ken Adamson		5	5.94				13.94
14	Ken Simpson		4	5.75				12.75
15	Bobby Kelly		2	4.12				10.12
16	Doug Clemons		4	3.81				8.81
17	Justin Bethel		1	1.56				5.56
18	Kevin Steeland		0	0.00				0.00
	Totals:			76	123.00		

07/15/06 - White River - Clarendon					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Gerald Wilson		3	7.80		3.66		27.80
2	Mike Neal		5	5.88				24.88
3	Jason Hayes		4	5.24				23.24
4	Drew Vance		2	3.66				20.66
5	Bobby Locke		2	3.42				19.42
6	Carl Smith		3	3.16				18.16
7	Kris McCrea		2	1.82				15.82
8	Justin Bethel		2	1.76				14.76
9	Kevin Steeland		2	1.70				13.70
10	Bobby Kelly		1	1.16				12.16
11	Jody Steeland		1	1.04				11.04
12	Brian Pearson		1	0.98				9.98
T13	Ken Simpson		0	0.00				0.00
T13	David Porter		0	0.00				0.00
T13	Kevin Sheffer		0	0.00				0.00
T13	Patrick Kelly		0	0.00				0.00
	Totals:			28	37.62		

08/19/06 Arkansas River - Pendleton					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mark Bueker		4	6.54		3.28		26.54
2	Jody Steeland		2	4.92				23.92
3	Gerald Wilson		3	4.88				22.88
4	Drew Vance		4	4.76				21.76
5	Carl Smith		4	4.62				20.62
6	Jason Hayes		2	4.20				19.20
7	Mike Neal		3	4.16				18.16
8	Doug Clemons		2	4.02				17.02
9	Ken Simpson		3	3.64				15.64
10	Bobby Locke		1	3.56		3.56		14.56
11	Kevin Steeland		1	2.16				12.16
12	Kris McCrea		1	1.36				10.36
T13	Billy Bueker		0	0.00				0.00
T13	Dwayne Williams		0	0.00				0.00
T13	Jimmy Gill		0	0.00				0.00
T13	Eddie Lindley		0	0.00				0.00
T13	Renee Neal		0	0.00				0.00
T13	Bobbie Lynn Steeland	0	0.00				0.00
T13	Dejuan Locke		0	0.00				0.00
	Totals:			30	48.82		

09/30/06 Maddox Bay Landing							
Place	Name			# fish	ttl weight	Big Bass	Points
1	Jody Steeland		5	11.42		4.40		31.42
2	Mike Neal		5	9.50				28.50
3	Kris McCrea		5	7.98				25.98
4	Mitch Mayville		5	7.74				24.74
5	Carl Smith		5	5.86				21.86				
6	Bobby Locke		4	4.54				19.54				
7	Mark Bueker		3	3.50				17.50				
8	Bobby Kelly		0	0.00				0.00				
	Totals:			32	50.54						

10/28/06 - 10/29/06 Year-End Classic
									TOTAL	
				Day 1			Day 2		Days 1 & 2	
			# of		Big	# of		Big	# of	
Place	Name		Fish	Weight	Bass	Fish	Weight	Bass	Fish	Weight
1	Gerald Wilson	5	11.25		5	12.00		10	23.25
2	Carl Smith	5	6.38		5	7.63		10	14.01
3	Kris McCrea	4	9.56		1	1.38		5	10.94
4	Drew Vance	2	4.31		1	3.13	3.13	3	7.44
5	Bobby Kelly	2	5.19		1	0.88		3	6.07
6	Jody Steeland	1	3.88	3.88	0	0.00		1	3.88	
7	Bobby Locke	1	2.19		0	0.00		1	2.19	
8	Jason Hayes	1	1.00		0	0.00		1	1.00	
9	Mike Neal	0	0.00		0	0.00		0	0.00	
	Totals:		21	43.76		13	25.02		34	68.78	
										
Location(s):										
Day One - Arkansas River - Pendleton										
Day Two - Arkansas River - Pendleton
HOME