White River Bassmasters


Home


    2007 Results      

Scroll Down to see all Results....

03/03/07 - Arkansas River - Pendleton					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Ken Adamson		5	18.80				38.80
2	Bubba Smith		5	16.32		5.02		35.32
3	Kris McCrea		5	15.88		4.96		33.88
4	Bobby Locke		4	15.04		5.90		32.04
5	David Maney		5	14.60				0.00
6	Ken Simpson		5	14.22				30.22
7	Doug Clemons		4	12.54		5.82		27.54
8	Jody Steeland		5	12.50				26.50
9	Robert Whiteside	5	12.32				25.32
10	Mark Boling		5	10.58				0.00
11	Carl Smith		4	10.22				22.22
12	Jason Hayes		2	7.30		5.04		18.30
13	Mark Beuker		2	6.66		4.26		16.66
14	Mike Neal		3	6.28				15.28
15	Mitch Mayville		2	5.64				13.64
16	Drew Vance		2	4.96				11.96
17	John Roberts		2	4.86				10.86
18	Gerald Wilson		2	4.52				9.52
19	Brian Pearson		2	4.48				8.48
20	Kelly Box		1	3.38				6.38
21	Jeremy Lindley		1	2.84				4.84
22	Kevin Simpson		1	2.22				3.22
23	Kevin Steeland		1	2.12				2.12
24	Jim Gill		1	2.02				2.02
25	Todd Chapman		1	2.00				2.00
26	CD Sturdivant		0	0.00				0.00
26	Bobby Kelly		0	0.00				0.00
26	Carl Youngblood		0	0.00				0.00
	Totals:			75	212.30		
03/24/07 - Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Todd Chapman		5	21.58		6.36		41.58
2	Mike Neal		5	20.72				39.72
3	Bobby Locke		5	13.68				31.68
4	Ken Adamson		5	13.56				30.56
5	Jeremy Lindley		5	11.88				27.88
6	Jim Gill		5	11.10				26.10
7	Carl Smith		3	8.96				22.96
8	Gerald Wilson		5	7.82				20.82
9	Bubba Smith		2	7.20				19.20
10	Jamie Chandler		5	6.92				17.92
11	Doug Clemons		1	5.80		5.80		15.80
12	Ken Simpson		3	5.08				14.08
13	Dwayne Williams		2	3.58				11.58
14	Kris McCrea		2	3.36				10.36
15	Kevin Simpson		1	3.04				9.04
16	Kevin Steeland		1	1.44				6.44
17	John Roberts		1	1.32				5.32
18	James Malone		1	1.24				4.24
19	Drew Vance		1	0.74				2.74
20	Jason Hayes		0	0.00				0.00
20	Kelly Box		0	0.00				0.00
20	CD Sturdivant		0	0.00				0.00
20	Ken Dooley		0	0.00				0.00
20	Bo Henderson		0	0.00				0.00
20	Richard Fought		0	0.00				0.00
	Totals:			58	149.02		
04/14/07 - Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Ken Adamson		4	15.90		4.46		35.90
2	Jeremy Lindley		5	15.00		3.84		34.00
3	Mike Neal		5	14.98				32.98
4	Kris McCrea		5	14.40		6.08		31.40
5	Bobby Locke		5	14.02		5.34		30.02
6	Ken Simpson		5	12.44				27.44
7	Doug Clemons		5	8.32				22.32
8	Todd Chapman		3	6.28				19.28
9	Carl Smith		2	5.54				17.54
10	Jason Hayes		3	4.90				15.90
11	Jim Gill		2	4.34				14.34
12	Kevin Steeland		2	4.08				13.08
13	Kevin Simpson		4	4.06				12.06
14	Kelly Box		2	3.66				10.66
15	Brian Pearson		1	3.22				9.22
16	Gerald Wilson		2	3.08				8.08
17	Bubba Smith		1	1.26				5.26
18	David Maney		0	0.00				0.00
	Totals:			56	135.48		
05/12/07 - Morgan Point					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Drew Vance		5	16.14		5.30		36.14
2	Brian Pearson		5	10.36		3.62		29.36
3	Kris McCrea		5	9.48				27.48
4	Jeremy Lindley		4	8.94		3.50		25.94
5	Ken Simpson		5	8.82				24.82
6	Jason Hayes		5	8.12		3.62		23.12
7	Ken Adamson		4	7.54		4.42		21.54
8	Kevin Simpson		4	7.36		3.78		20.36
9	Mike Neal		4	5.98				17.98
10	Bobby Locke		3	5.02				16.02
11	Kevin Steeland		2	3.98				13.98
12	Kelly Box		1	3.94		3.94		12.94
13	Dwayne Williams		0	0.00				0.00
13	Hollace Eifling		0	0.00				0.00
13	Alex Gibbs		0	0.00				0.00
	Totals:			47	95.68		
06/09/07 - White River - Clarendon					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mike Neal		5	10.58				30.58
2	Kris McCrea		4	7.62		3.54		26.62
3	Drew Vance		5	6.82				24.82
4	Jeremy Lindley		3	5.22		2.82		22.22
5	Ken Simpson		4	4.02				20.02
6	Gerald Wilson		3	3.42				18.42
7	Carl Smith		3	3.02				17.02
8	Bobby Kelly		2	1.96				14.96
9	Bobby Locke		2	1.86				13.86
10	Mitch Mayville		1	1.86				13.86
11	Jason Hayes		0	0.00				0.00
11	Brian Pearson		0	0.00				0.00
11	Evan Watts		0	0.00				0.00
	Totals:			32	46.38		
06/30/07 - East Lake - Prine's					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Mike Neal		5	7.66		2.60		27.66
2	Jason Hayes		5	6.94		2.52		25.94
3	Jeremy Lindley		5	5.86				23.86
4	Jody Steeland		4	5.80		3.00		22.80
5	Drew Vance		5	5.00				21.00
6	Kris McCrea		4	4.32				19.32
7	Kelly Box		3	4.12		2.08		18.12
8	Bobby Locke		3	3.78				16.78
9	Ken Simpson		4	3.74				15.74
10	Ken Adamson		2	2.32				13.32
11	Dwayne Williams		1	1.16				11.16
12	Brian Pearson		1	0.86				9.86
13	Kevin Simpson		1	0.68				8.68
14	Carl Smith		0	0.00				0.00
15	Doug Clemons		0	0.00				0.00
16	Bobby Kelly		0	0.00				0.00
	Totals:			43	52.24			
07/21/07 - Peckerwood Lake					
Place	Name			# fish	ttl weight	Big Bass	Points
1	Ken Adamson		5	18.94		6.52		38.94
2	James Malone		5	14.98		5.56		33.98
3	Ken Simpson		5	13.98				31.98
4	Gerald Wilson		5	12.14				29.14
5	Jeremy Lindley		5	10.40				26.40
6	Jason Hayes		4	9.54				24.54
7	Doug Clemons		1	7.10		7.10		21.10
8	Kris McCrea		4	6.78				19.78
9	Bobby Locke		4	4.56				16.56
10	Drew Vance		2	4.30				15.30
11	Greg James		3	4.26				0.00
12	David Maney		1	4.08		4.08		14.08
13	Jason Ellis		2	3.04				12.04
14	Mike Neal		0	0.00				0.00
15	Kevin Simpson		0	0.00				0.00
16	Carl Youngblood		0	0.00				0.00
	Totals:			46	114.10			
09/08/07 - 09/09/07 Year-End Classic
									TOTAL	
				Day 1			Day 2		Days 1 & 2	
			# of		Big	# of		Big	# of	
Place	Name		Fish	Weight	Bass	Fish	Weight	Bass	Fish	Weight
1	Gerald Wilson	5	13.46	3.80	5	7.66		10	21.12
2	Ken Adamson	5	7.24		5	11.76	4.80	10	19.00
3	Ken Simpson	5	10.10	3.10	5	8.26	3.98	10	18.36
4	Carl Smith	4	7.42	3.42	5	7.92		9	15.34
5	Drew Vance	3	5.86	2.68	5	7.58		8	13.44	
6	Mike Neal	5	7.14		5	6.20		10	13.34	
7	Bobby Locke	1	2.90	2.90	5	8.52		6	11.42	
8	Jason Hayes	3	4.04	2.82	4	7.08	3.38	7	11.12	
9	Kris McCrea	5	8.64		0	0.00		5	8.64	
10	Dwayne Williams	2	3.54		3	4.32		5	7.86	
11	Brian Pearson	1	0.86		5	6.84		6	7.70	
	Totals:		39	71.20		47	76.14		86	147.34	
Location(s):										
Day One - Arkansas River - Pendleton										
Day Two - Morgan Point Lake
HOME