| BACK |
| TOURNAMENT WEIGHTS | |||||||||
| NAME | PLACE | TOT WT | PENDLETON | MORGAN PT | PECKERWOOD | GREERS | CHICOT | PENDLETON | PENDLETON |
| MARK HENSIEK** | 1 | 63.32 | 8.67 | 14.23 | 9.16 | 8.12 | 4.94 | 11.96 | 6.24 |
| JIM GILL** | 2 | 51.48 | 14.93 | 14.12 | 4.34 | 7.96 | 0.00 | 4.41 | 5.72 |
| DOUG SHELTON** | 3 | 51.22 | 5.22 | 21.86 | 11.38 | 2.63 | 2.41 | 2.24 | 5.48 |
| BOBBY LOCKE | 4 | 47.76 | 15.34 | 12.61 | 14.02 | NA | 2.89 | 2.90 | 0.00 |
| TOMMY CONNALLY** | 5 | 43.57 | 16.36 | 2.84 | 0.00 | 2.25 | 5.13 | 8.81 | 8.18 |
| KEN SIMPSON | 6 | 41.84 | 9.99 | 10.30 | 12.44 | NA | 5.75 | 3.36 | NA |
| CARL SMITH | 7 | 40.14 | 17.23 | 13.49 | 5.54 | NA | 0.00 | 3.88 | 0.00 |
| BUBBA SMITH** | 8 | 33.90 | 5.40 | 17.26 | 1.26 | 2.95 | 0.00 | 0.00 | 7.03 |
| MARK BOLING** | 9 | 31.87 | 5.23 | 22.30 | NA | 2.13 | 2.21 | NA | NA |
| TIM DYCUS** | 10 | 31.68 | 8.04 | 6.80 | 11.88 | 4.96 | 0.00 | 0.00 | NA |
| KRIS McCREA | 11 | 28.97 | 2.79 | 11.78 | 14.40 | NA | NA | 0.00 | NA |
| EDDIE LINDLEY** | 12 | 23.42 | 3.55 | 12.00 | 0.00 | NA | 3.03 | 0.00 | 4.84 |
| KEN ADAMSON** | 13 | 21.64 | NA | NA | 15.90 | NA | 1.78 | 3.96 | NA |
| JASON HAYES | 14 | 21.02 | 9.21 | 6.91 | 4.90 | NA | NA | 0.00 | NA |
| MIKE NEAL | 15 | 19.15 | NA | NA | 14.98 | NA | NA | 4.17 | NA |
| PATRICK HARWELL** | 16 | 18.96 | 0.00 | 8.90 | 1.86 | 8.20 | NA | NA | NA |
| DANNY SHEEKS | 17 | 17.89 | NA | 12.99 | 2.74 | NA | NA | 2.16 | 0.00 |
| ROSS BOLING** | 18 | 13.16 | NA | 9.15 | NA | 4.01 | NA | NA | NA |
| DWAYNE WILLIAMS | 19 | 11.08 | NA | 9.11 | 0.00 | NA | 0.00 | 1.97 | 0.00 |
| KEN DOOLEY** | 20 | 9.22 | 0.00 | 4.43 | 2.82 | 1.97 | 0.00 | NA | NA |
| KEVIN SIMPSON | 21 | 4.06 | NA | GUEST | 4.06 | NA | NA | NA | NA |
| JEFF CHOISSER** | 22 | 3.12 | NA | 1.16 | NA | NA | 1.96 | NA | NA |
| BILL BEERS** | 23 | 0.00 | NA | 0.00 | NA | NA | NA | NA | NA |
| BOBBY DAVENPORT** | 23 | 0.00 | NA | NA | NA | NA | NA | NA | NA |
| BRENT MCCARLEY | 23 | 0.00 | NA | NA | NA | NA | NA | NA | NA |
| H. RICHARD BLAKE** | 23 | 0.00 | NA | NA | NA | NA | 0.00 | NA | NA |
| RONNIE SIMMONS** | 23 | 0.00 | NA | NA | NA | NA | NA | NA | NA |
| BIG BASS | 628.47 | CS - 7.55 | MB - 8.26 | KM - 6.08 | MH - 2.38 | KS - 3.03 | TW - 5.52 | BS - 4.94 | |
| NAME | WEIGHT | ||||||||
| BIG BASS OF THE YEAR | MARK BOLING | 8.26 | |||||||
HOME